




































Property Attributes
- MLS#14453149
- TypeSingle Family
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodSpringtown
- Zip76082
- StyleRanch
- Price$ 518,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Sean Campbell with JP and Associates Fort Worth
Data Source:
NTREIS
Property Description
Beautiful remodel conversion to Modern Farm House. This 3700 Sqft home has 4 bedrooms, 3.5 baths, 2 car garage, and a huge game room. From the marble flooring to elegant fixtures ever inch of this home as been upgraded. This is a very comfortable home with plenty of room to work, do schooling, and play.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
10/14/2020 | Listed $649,000 |
10/30/2020 | 8% - $599,000 |
11/19/2020 | 1% - $598,000 |
3/17/2021 | 14% - $518,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | PARKER COUNTY (155) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Known Restriction(s) |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | PARKER COUNTY (1) |
Subdivision | Springtown |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453149 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Decorative, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 3700 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful remodel conversion to Modern Farm House. This 3700 Sqft home has 4 bedrooms, 3.5 baths, 2 car garage |
---|---|
Exterior | Stable/Barn |
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Acreage, Corner, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 1.500 |
Lot Size Area | 1.500 |
Lot Size Area (acres) | 1.500 |
Lot Size Area (sq Ft) | 65340 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Garage, Garage Door Opener, Outside Entry |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | ||||
Bedroom | ||||
Full Bath | 11 x 5 | 1 | Separate Shower | |
Full Bath | 8 x 6 | 1 | Garden Tub | |
Game Room | 25 x 23 | 1 | ||
Half Bath | 8 x 3 | 1 | ||
Kitchen | 20 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Second Pantry | |
Living Room | 25 x 16 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Garden Tub,Walk-in Closets | |
Master Bedroom | 22 x 13 | 1 | Custom Closet System,Dual Sinks,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Office | 10 x 8 | 1 | ||
Utility Room | 11 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Second Pantry,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool