



Property Attributes
- MLS#14505493
- TypeSingle Family
- CountyROCKWALL
- CityRoyse City
- AreaROCKWALL COUNTY
- NeighborhoodParkside Village
- Zip75189
- StyleContemporary/Modern
- Price$ 350,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2788
- Lot Size5,358 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
The Sapphire is a gem you are sure to fall for. The exquisite kitchen brings joy to everyday cooking tasks as amateur chefs prop their tablets on the island trying out the latest Food Network recipe. There’s more than enough room to chop veggies for the ratatouille. Hosting guests in the casual dining area? The layout of the island ensures no one will see dirty pots in the sink. Working from home is no problem in your secluded home office. Serenity can also be found in your luxurious primary suite. The downstairs location means peace and quiet even if the kids are having a sleepover upstairs. A convenient utility room, formal dining room and covered patio are splendid accompaniments to the design.
Elementary School | Middle School | High School |
---|---|---|
Anita Scott Elementary School | Bobby Summers Middle School | Royse City High School |
Price History | |
---|---|
1/23/2021 | Listed $307,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Comm. Sprinkler System, Community Dock, Community Pool, Jogging Path/Bike Path, Playground, Private Lake/Pond |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Insulated Doors, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Vinyl |
Green Energy Efficient | Enhanced Air Filtration |
HOA Fee | 550 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Window Coverings |
Listing Area | ROCKWALL COUNTY (34) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Royse City ISD |
School Name | Anita Scott |
School Name | Royse City |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Parkside Village |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=F3dMpBYawwL |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505493 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Electric, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2788 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Dimensions | 45X120 |
Lot Size Area | 0.123 |
Lot Size Area | 0.123 |
Lot Size Area (acres) | 0.123 |
Lot Size Area (sq Ft) | 5357 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 11 | 2 | ||
Bedroom | 10 x 12 | 2 | ||
Bedroom | 10 x 11 | 2 | ||
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Game Room | 24 x 15 | 2 | ||
Kitchen | 10 x 13 | 1 | Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 10 x 10 | 1 | ||
Utility Room | 9 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool