































Property Attributes
- MLS#14515281
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodSanchez Creek Place
- Zip76088
- StyleResidential-Single Family
- Year Built2011
- Taxes10000
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6112
- Lot Size29.14 Acres
Listing Provided Courtesy Of:
Cassie Samons with JP and Associates Justin
Data Source:
NTREIS
Property Description
Looking for space and location? This gorgeous property boast just over 29 acres with a 6000 square foot Energy Efficient SIP home. This heavily treed beauty is Ag Exempt with cattle already there and negotiable to keep. This 4 stall 2000 square foot Barn-Shop with electricity is ready for you to begin what ever projects you have been dreaming of or putting off. Space and privacy are on the agenda as this home features two down stairs masters, one with its own private entrance. Come and take a look!
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
2/24/2021 | Listed $1,475,000 |
General Features
Bathrooms | 4.10 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | PARKER COUNTY (151) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer |
Present Use | Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Wright |
Stories | 2 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Sanchez Creek Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515281 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 3 |
Number Of Residences | 1 |
Room Count | 13 |
Sq Ft Total | 6112 |
Total Bedrooms | 5 |
Exterior Features
Barn Information | Barn(s) |
---|---|
Foundation | Pier & Beam |
Garage Length | 30 |
Garage Width | 30 |
Lot Size Area | 29.139 |
Lot Size Area | 29.139 |
Lot Size Area (acres) | 29.139 |
Lot Size Area (sq Ft) | 1269294 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 4 |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 14 | 2 | ||
Bedroom | 19 x 18 | 2 | ||
Bedroom | 27 x 12 | 1 | ||
Bedroom | 16 x 14 | 2 | ||
Breakfast Room | 12 x 16 | 1 | ||
Dining Room | 15 x 13 | 1 | ||
Game Room | 29 x 29 | 2 | ||
Kitchen | 23 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 35 x 20 | 1 | ||
Master Bedroom | 30 x 19 | 1 | Garden Tub,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 21 x 19 | 2 | ||
Study/Den | 17 x 13 | 1 | ||
Utility Room | 16 x 10 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Second Sink,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool