




































Property Attributes
- MLS#14515640
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodPecan Plantation
- Zip76049
- StyleTraditional
- Year Built2018
- Taxes4279
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Steve Fortner with RE/MAX Lake Granbury
Data Source:
NTREIS
Property Description
Fantastic open concept home in prestegious Pecan Plantation. Open living, kitchen and dining allows for easy flow and great for entertaining. Heart of the home kitchen has stainless appliances, granite counters, coffee bar and walk-in pantry. Oversized master with beautifully textured tray cieling, large master with granite counters, soaking tub, large walk in shower and closet. Master closet has direct access to large laundry room. Three additional bedrooms finish the interior of this split floor plan home. Coverd patio looks out over fenced back yard and Pecan Trees at rear of property.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
2/9/2021 | Listed $359,000 |
3/8/2021 | 2% - $354,000 |
4/14/2021 | 2% - $349,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Campground, Community Dock, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Landing Strip, Marina, Park, Perimeter Fencing, Playground |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 152 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 912 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Architectural, Deed |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (7) |
Subdivision | Pecan Plantation |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, MUD Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515640 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2096 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Fantastic open concept home in prestegious Pecan Plantation. Open living, kitchen and dining allows for easy flow and great for entertaining. Heart of the home kitchen has stainless appliances |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered |
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Corner, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Opener, Side, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | Custom Closet System,Split Bedrooms | |
Bedroom | 10 x 11 | 1 | Custom Closet System,Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Custom Closet System,Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 11 | 1 | ||
Kitchen | 14 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 13 x 15 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 9 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool