





Property Attributes
- MLS#14517755
- TypePending
- CountyDALLAS
- CityDallas
- AreaLANCASTER
- NeighborhoodCedar Highlands Addition
- Zip75134
- StyleRanch
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Homero Duarte with Mora Bella, Inc.
Data Source:
NTREIS
Property Description
PLEASE SUBMIT YOUR OFFERS BY FRIDAY APRIL 9TH, 2021 @ 3:00 PM CT This beautiful new single-story construction 4BR 2BTH home offers a comfortable living space. Early May Completion.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
4/7/2021 | Listed $259,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | LANCASTER AREA (3) |
Other Equipment | Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Lancaster ISD |
School Name | Lancaster |
School Name | Houston |
Stories | 1 |
Style | Ranch |
Sub Area | LANCASTER (1) |
Subdivision | Cedar Highlands Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14517755 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1772 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PLEASE SUBMIT YOUR OFFERS BY FRIDAY APRIL 9TH, 2021 @ 3:00 PM CT This beautiful new single-story construction 4BR 2BTH home offers a comfortable living space. Early May Completion. |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Dimensions | 65x120 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool