




































Property Attributes
- MLS#14518055
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75214
- Style
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4920
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Robert Schrickel with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Majestic Georgian home in the Swiss Avenue Historical District. A must see 3 story center hall, 4 bedrooms, dreamy master bath with heated Carrera floor, jetted soaking tub with dual walk in California Closets. Mult living areas inside and out. 4 fireplaces, home office with built in, Formal dining room, spacious eat-in kitchen w Sub-Zero, Viking stove, KitchenAid appliances, lg island and pantry. 3 car carriage house w mult storage rooms, pool bath and workshop down and upstairs a full apt w SS appliances and w&d. Full city block deep lot with remote controlled, heated, saltwater pool and spa. Watch the marathon from the large front porch. A true gem! Conveniently located between downtown and Lakewood.
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
2/12/2021 | Listed $1,995,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | A/670 |
Construction Materials | Stucco |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Slate, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Other, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Other, Paneling, Plantation Shutters, Skylights |
Listing Area | DALLAS EAST (12) |
Lot Number | 3 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Other, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Wilson |
School Name | Lipscomb |
Stories | 2 |
Style | Other |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518055 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Masonry Box |
Fireplaces Total | 4 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 4920 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Majestic Georgian home in the Swiss Avenue Historical District. A must see 3 story center hall, 4 bedrooms, dreamy master bath with heated Carrera floor |
---|---|
Exterior | Balcony, Covered Deck, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Other, Patio Covered, Roof Top Deck/Patio, Separate Entry Quarters, Sprinkler System |
Fencing | Automatic Gate, Barbed Wire, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 60 |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 81' X 278' |
Lot Size Area | 0.477 |
Lot Size Area | 0.477 |
Lot Size Area (acres) | 0.477 |
Lot Size Area (sq Ft) | 20778 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener, Porte-Cochere, Rear, Workbench |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Lap Pool, Other, Saltwater Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 2 | Walk-in Closets | |
Bedroom | 12 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 16 | 2 | Walk-in Closets | |
Breakfast Room | 9 x 16 | 1 | ||
Dining Room | 12 x 17 | 1 | ||
Kitchen | 16 x 16 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Recycle Bin,Walk-in Pantry | |
Library/Study | 12 x 11 | 2 | ||
Living Room | 16 x 15 | 1 | Built-in Cabinets | |
Living Room | 21 x 18 | 1 | ||
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 21 x 15 | 2 | Cedar Closet,Custom Closet System,Dual Sinks,Ensuite Bath,Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 12 x 15 | 1 | Built-in Cabinets,Other | |
Utility Room | 12 x 5 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Farm Sink,Floor Drain,Full Size W/D Area,Other,Separate Utility Room,Sink in Utility,Washer Hookup | |
Wine Cellar | 9 x 4 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool