




































Property Attributes
- MLS#14528967
- TypeSingle Family
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodGarden Ridge Add Ph I
- Zip75077
- StyleResidential-Single Family
- Year Built1987
- Taxes4515
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Lewisville two-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Valley Ridge Elementary School | Huffines Middle School | Lewisville High School |
Price History | |
---|---|
3/8/2021 | Listed $303,000 |
3/25/2021 | 2% - $298,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 20 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Valley Ridge |
Stories | 2 |
Sub Area | Central Section (3) |
Subdivision | Garden Ridge Add Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528967 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1625 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Lewisville two-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.124 |
Lot Size Area | 0.124 |
Lot Size Area (acres) | 0.124 |
Lot Size Area (sq Ft) | 5401 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool