




































Property Attributes
- MLS#14530890
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodBluebird Mdws Ph 3-5
- Zip76058
- StyleContemporary/Modern,Traditional
- Price$ 372,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2660
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Joy Martin with Joy Michelle Realty and Associates, LLC
Data Source:
NTREIS
Property Description
New 2020 Beautiful home in sought after area in Joshua ISD-Many upgrades throughout-fireplace-vent-a-hood, drawer pulls, 8' front door, wood floors, tile, pendant, coach and flood lights, ceiling fans-Extended covered back porch to relax and enjoy your surroundings-Extra large island-Large kitchen with separate butlers pantry with lots of storage-Large walk-in closets in all bedrooms-Large Laundry-2nd bath has dual sinks-Stunning light fixtures throughout-Minutes from Chisholm Trail toll road-Your chance to own a new home without the wait-Home has only been occupied in since December-This home will not last long-This home has so much room to entertain and enjoy with your family and friends.
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
3/17/2021 | Listed $372,400 |
3/26/2021 | 1% - $372,300 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 9 |
Community Features | Comm. Sprinkler System, Playground |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Joshua ISD |
School Name | Caddo Grove |
School Name | Joshua |
Special Notes | Aerial Photo, Deed Restrictions, Survey Available |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Bluebird Mdws Ph 3-5 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530890 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2660 |
Total Bedrooms | 4 |
Exterior Features
Remarks | New 2020 Beautiful home in sought after area in Joshua ISD-Many upgrades throughout-fireplace-vent-a-hood, drawer pulls, 8' front door, wood floors, tile, pendant, coach and flood lights |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool