






































Property Attributes
- MLS#14530905
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaKELLIS PARK - WILSHIRE
- NeighborhoodSouth Hills Add
- Zip76133
- StyleMid-Century Modern
- Year Built1956
- Taxes4599
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
David Lopez with Texas Connect Realty LLC
Data Source:
NTREIS
Property Description
Welcome to South Hills. Pride of ownership shows in this beautiful and spotless home! Open concept and an updated kitchen that has a built in wine fridge, stainless steel appliances, stained cabinets that are complimented by granite counter tops! All the fun is outside under the covered patio while cooling off in the BEAUTIFUL POOL for those HOT summer nights that!
Elementary School | Middle School | High School |
---|---|---|
Southhills Elementary School | Rosemont Middle School | Southhills High School |
Price History | |
---|---|
3/12/2021 | Listed $289,000 |
4/2/2021 | 7% - $269,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 39 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Southhills |
School Name | Southhills |
Stories | 1 |
Style | Mid-Century Modern |
Sub Area | KELLIS PARK, WILSHIRE (19) |
Subdivision | South Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530905 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1509 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome to South Hills. Pride of ownership shows in this beautiful and spotless home! Open concept and an updated kitchen that has a built in wine fridge, stainless steel appliances |
---|---|
Exterior | Covered Porch(es), Patio Covered, Storage Building |
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 16 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.215 |
Lot Size Area | 0.215 |
Lot Size Area (acres) | 0.215 |
Lot Size Area (sq Ft) | 9365 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Fiberglass, Play Pool, Saltwater Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool