








































Property Attributes
- MLS#14530943
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOLONIAL-BELLAIRE
- NeighborhoodUniversity Place Add
- Zip76109
- StyleTraditional
- Year Built1927
- Taxes18242
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3481
- Lot Size9,409 SqFt
Listing Provided Courtesy Of:
Tod Franklin with DFWCityhomes
Data Source:
NTREIS
Property Description
Originally built in 1927 by Dr. Charles Harris, who with the Methodist Church in 1930 started Harris Methodist Hospital, this home is truly rich with history. Stunning Colonial architecture a block from TCU campus. Exquisite details and fully renovated in 2016. Includes 3 living areas and climate controlled wine cellar. The kitchen is a chef's dream boasting commercial range, granite countertops and an abundance of storage. The master retreat has beautiful bathroom with shower tile from Italy. Lots of ornate wood, stained glass, crown molding. Back view features a gorgeous pool and spa with luscious landscaping. Guest house with bath on opposite side of garage. Enjoy Colonial Golf tourney from your front yard.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
3/27/2021 | Listed $975,000 |
General Features
Accessory Unit Type | Pool House |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.10 |
Block | 31 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Flat Screen Wiring, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 12 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Indoor Grill, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 2 |
Style | Traditional |
Sub Area | COLONIAL/BELLAIRE(N.OF S.BELLR.) (6) |
Subdivision | University Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Branded | https://dfwcityhomes.com/texas/fort-worth/video/2439-wabash-avenue-fort-worth-texas-76109 |
Year Built | 1927 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 3481 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Originally built in 1927 by Dr. Charles Harris, who with the Methodist Church in 1930 started Harris Methodist Hospital |
---|---|
Exterior | Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
Fencing | Automatic Gate, Brick, Iron, Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.216 |
Lot Size Area | 0.216 |
Lot Size Area (acres) | 0.216 |
Lot Size Area (sq Ft) | 9408 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Detached, Garage Door Opener, Outside Entry, Oversized, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 15 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 15 x 15 | 2 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 12 x 9 | 1 | Built-in Cabinets,Coffee Bar,Eat-in Kitchen | |
Dining Room | 15 x 15 | 1 | ||
Kitchen | 18 x 13 | 1 | Built-in Cabinets,Butlers Pantry,Coffee Bar,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Second Pantry,Walk-in Pantry | |
Living Room | 14 x 15 | 1 | ||
Living Room | 23 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 14 | 2 | Custom Closet System,Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 21 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool