




















Property Attributes
- MLS#14533631
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodParks At Boat Club The
- Zip76179
- StyleResidential-Single Family
- Year Built2010
- Taxes4954
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size5,706 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Fort Worth one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Lake Pointe Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
3/16/2021 | Listed $261,000 |
4/15/2021 | 2% - $258,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 7 |
Community Features | Community Pool |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 152 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 10 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Eagle MT-Saginaw ISD |
School Name | Lake Pointe |
School Name | Boswell |
Stories | 1 |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Parks At Boat Club The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533631 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1511 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Fort Worth one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.131 |
Lot Size Area | 0.131 |
Lot Size Area (acres) | 0.131 |
Lot Size Area (sq Ft) | 5706 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 16 | 1 | ||
Master Bedroom | 16 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool