



Property Attributes
- MLS#14534019
- TypeSingle Family
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD RURAL
- NeighborhoodJoshua Meadows
- Zip76058
- StyleTraditional
- Price$ 475,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14534019 - Built by Sandlin Homes - July completion! ~ Beautiful Nottingham plan with painted brick exterior on 1 acre with a oversized covered patio to enjoy the view! Huge open concept kitchen and family, rotunda ceiling in master bath, bay window in master, oversized master closet. 3 car garage plus 8x8 outside storage included! Formal dining with tray ceiling and study. Perfect for work from home or entertaining. High end upgrades and designer finishes throughout...
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Joshua Middle School | Joshua High School |
Price History | |
---|---|
3/16/2021 | Listed $460,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick, Fiber Cement |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS Rated |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Joshua ISD |
School Name | Joshua |
School Name | Njoshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Joshua Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2714 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Subdivision |
Lot Size Area | 0.960 |
Lot Size Area | 0.960 |
Lot Size Area (acres) | 0.960 |
Lot Size Area (sq Ft) | 41817 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Breakfast Room | 15 x 11 | 1 | ||
Dining Room | 13 x 12 | 1 | ||
Kitchen | 12 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool