












Property Attributes
- MLS#14535842
- TypePending
- CountyDENTON
- CityOak Point
- AreaDenton County south of 380
- NeighborhoodPrairie Oaks
- Zip75068
- StyleTraditional
- Price$ 393,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1736
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space, corner walk-in pantry and large island with built-in seating space. Primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and walk-in closet. Covered backyard patio. Mud room with adjoining closet is just off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
3/18/2021 | Listed $393,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | G |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Providence |
School Name | Ray Braswell |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Prairie Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Private Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535842 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 1736 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PERRY HOMES NEW CONSTRUCTION! Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 50x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 9 x 15 | 1 | ||
Full Bath | 5 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 5 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 10 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 5 x 6 | 1 | ||
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool