







Property Attributes
- MLS#14537716
- TypeSingle Family
- CountyDALLAS
- CityFarmers Branch
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodMercer Crossing
- Zip75234
- StyleResidential-Single Family
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3383
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Data Source:
NTREIS
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. MEGAsale is available for a limited time only. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Landry Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
3/24/2021 | Listed $609,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air |
HOA Fee | 190 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Carrollton-Farmers Branch ISD |
School Name | Landry |
School Name | Ranchview |
Stories | 2 |
Sub Area | CARROLLTON/FARMERS BRANCH (6) |
Subdivision | Mercer Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537716 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Electric, Gas Logs, Gas Starter, Insert |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3383 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. MEGAsale i |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 50x105 |
Lot Size Area | 0.121 |
Lot Size Area | 0.121 |
Lot Size Area (acres) | 0.121 |
Lot Size Area (sq Ft) | 5270 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Built-in Cabinets,Walk-in Closets | |
Dining Room | 14 x 11 | 1 | ||
Game Room | 18 x 18 | 2 | ||
Kitchen | 11 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Master Bedroom | 14 x 16 | 2 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 8 | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool