








































Property Attributes
- MLS#14540797
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodNeil P At Burnett Park Condo
- Zip76102
- StyleResidential-Condo
- Year Built1921
- Taxes17442
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size4,051 SqFt
Listing Provided Courtesy Of:
Mary Cole with RE/MAX Trinity
Data Source:
NTREIS
Property Description
One of the best floorplans downtown. Shows like a model! Luxury living at the highly desirable Neil P Condos. Versatile floorplan great for entertaining. Updates include designer fixtures, custom paint, hardwood floors, quartz countertop with waterfall edge, electric shades, and more. The primary bedroom has stunning views and custom mural. Huge walk-in closet with built-in cabinets and upper storage. Third bedroom complete with a custom murphy bed, closet, and desk that can also be used as a home office or second living. Additional flex space in the laundry room great for storage. Private balcony with an amazing view of Burnett Park. This is the home to enjoy the downtown lifestyle! Includes basement storage.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
3/25/2021 | Listed $624,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Gated Entrance |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Fee | 1626 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Other, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 605 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Neil P At Burnett Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 605 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540797 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2256 |
Total Bedrooms | 3 |
Exterior Features
Remarks | One of the best floorplans downtown. Shows like a model! Luxury living at the highly desirable Neil P Condos. Versatile floorplan great for entertaining. Updates include designer fixtures |
---|---|
Exterior | Patio Covered |
Foundation | Other |
Lot Size Area | 0.093 |
Lot Size Area | 0.093 |
Lot Size Area (acres) | 0.093 |
Lot Size Area (sq Ft) | 4051 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Garage, Assigned Spaces, Common Garage, Open and Unassigned Garage, Unassigned Spaces |
Parking Spaces Carport | 1 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 7 x 12 | 1 | ||
Living Room | 13 x 21 | 1 | ||
Master Bedroom | 20 x 13 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool