

























Property Attributes
- MLS#14543842
- TypeContingent
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodSnider Add Sec 2
- Zip76207
- StyleTraditional
- Year Built1988
- Taxes3868
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Michael Fraga with Prime North Texas Real Estate
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS!! HIGHEST & BEST BY SATURDAY, APRIL 3RD, 2021 @ 5 PM. This charming two-story home features 3-2-2 and is conveniently located minutes from University Drive, UNT & TWU, and is within walking distance to a public library, Evers Park, and Evers Park Elementary. This home welcomes you into a high-ceilinged living area with a brick fireplace, dining room, and a decent-sized breakfast room with a breakfast bar. Upstairs holds the master suite, two bedrooms, with a Jack and Jill bath. Schedule a showing today; this one won't last long. All information is deemed reliable but not guaranteed; the buyer or buyer's agent should verify all information.
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
4/1/2021 | Listed $259,990 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Block, Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | DENTON COUNTY (31) |
Lot Number | 15 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Denton ISD |
School Name | Denton |
School Name | Evers Park |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Snider Add Sec 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview/ntreis/14543842 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543842 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1668 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MULTIPLE OFFERS!! HIGHEST & BEST BY SATURDAY, APRIL 3RD, 2021 @ 5 PM. This charming two-story home features 3-2-2 and is conveniently located minutes from University Drive, UNT & TWU |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 80 |
Garage Width | 80 |
Lot Description | Cul De Sac, Interior Lot, Subdivision |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool