








































Property Attributes
- MLS#14547416
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodWaters Edge
- Zip76048
- StyleTraditional
- Year Built1997
- Taxes8472
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2706
- Lot Size11,543 SqFt
Listing Provided Courtesy Of:
Erin Drummer with Elevate Realty Group
Data Source:
NTREIS
Property Description
Offer deadline of Sunday April 11th 6pm. Fabulous updated canal waterfront home in high demand Water's Edge community. Master, 2 bedrooms and office are on main level with inviting living space and show-stopping views of the pool and canal.Huge bonus room or possible 4th bed upstairs. Total of 4 bath plus the hard to find 3 car garage. Meticulously landscaped backyard oasis features large heated pool with infinity edge, large attached spa, gas firepit, outdoor kitchen, amazing boat dock with boat lift, double and single Jet Ski lifts and upper and lower entertainment areas.Don't miss the adorable brick dog house too! Too many features to list-see attached feature sheet in MLS.Buyer paid transfer fee of $500.00
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
4/8/2021 | Listed $739,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 4 |
Community Features | Boat Ramp, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 195 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 40 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Restrictions | Architectural, Deed, Development |
School District | Granbury ISD |
School Name | Emma Roberson |
School Name | Granbury |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Traditional |
Sub Area | HOOD COUNTY (1) |
Subdivision | Waters Edge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547416 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2706 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Offer deadline of Sunday April 11th 6pm. Fabulous updated canal waterfront home in high demand Water's Edge community. Master |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 29 |
Lake Name | Granbury |
Lot Description | Landscaped, Some Trees, Subdivision, Water/Lake View |
Lot Dimensions | 121x116x146x64 |
Lot Size Area | 0.265 |
Lot Size Area | 0.265 |
Lot Size Area (acres) | 0.265 |
Lot Size Area (sq Ft) | 11543 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Planned Development | Water's Edge |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Pool Perimeter Fence, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 3 |
WaterFront Features | Boat Dock w/Lift, Boat Dock w/Slip, Canal (Man Made), Dock – Covered, Lake Front, Personal Watercraft Lift, Retaining Wall – Concrete |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Bedroom | 12 x 24 | 2 | ||
Bedroom | 12 x 12 | 1 | ||
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 10 x 14 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 14 x 19 | 1 | Custom Closet System,Ensuite Bath,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Study/Den | 11 x 14 | 1 | ||
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Utility in Garage,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool