

























Property Attributes
- MLS#14548262
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodIrwindell
- Zip75211
- StyleResidential-Single Family
- Year Built1927
- Taxes6797
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1252
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Heath Olinger with Rogers Healy and Associates
Data Source:
NTREIS
Property Description
Charming home with original hardwood floors. 2 generous sized bedrooms. Large back yard. Large living room with dining room and french doors to back yard. Fresh paint throughout.
Elementary School | Middle School | High School |
---|---|---|
Celestino Mauricio Soto Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
4/5/2021 | Listed $245,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | F4528 |
Construction Materials | Rock/Stone, Wood |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 15 |
Other Equipment | Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Molina |
School Name | Celestino Mauricio Soto |
Stories | 1 |
Sub Area | OAKCLIFF (3) |
Subdivision | Irwindell |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548262 |
Year Built | 1927 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1252 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Charming home with original hardwood floors. 2 generous sized bedrooms. Large back yard. Large living room with dining room and french doors to back yard. Fresh paint throughout. |
---|---|
Foundation | Pier & Beam |
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 12 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool