




















Property Attributes
- MLS#14549796
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodRobinwood Estates
- Zip75159
- StyleTraditional
- Year Built1955
- Taxes2462
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Denver Kemery with Repeat Realty, LLC
Data Source:
NTREIS
Property Description
Multiple offer deadline 4-9 at noon. Investment property with potential. Minutes away from 175. Sold as is- No survey. No Blind Offers. Must view property before submitting offer.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
4/7/2021 | Listed $100,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B |
Construction Materials | Brick, Wood |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 26 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Robinwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549796 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1290 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Multiple offer deadline 4-9 at noon. Investment property with potential. Minutes away from 175. Sold as is- No survey. No Blind Offers. Must view property before submitting offer. |
---|---|
Fencing | Chain Link, Partially Fenced, Vinyl, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.320 |
Lot Size Area | 0.320 |
Lot Size Area (acres) | 0.320 |
Lot Size Area (sq Ft) | 13939 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool