


























Property Attributes
- MLS#14549866
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodWatersbend North
- Zip76131
- StyleTraditional
- Year Built2018
- Taxes7409
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Shana Martin with Martin Realty Group
Data Source:
NTREIS
Property Description
Gorgeous home in sought after Northwest ISD! Beautifully built 4 bedroom, 2 bath Bloomfield home with study! Lovely wood like ceramic tile can be found through out the main living spaces. The kitchen boasts gorgeous granite countertops, large island and stainless steel appliances. The open concept living space is perfect for entertaining. The spacious master suite offers plenty of privacy away from the other bedrooms. Enjoy your summer bbqs or morning coffee in the backyard under the covered patio. Wonderful neighborhood with community pool and playground. This one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Sonny and Allegra Nance Elementary School | Wilson Middle School | Eaton High School |
Price History | |
---|---|
4/8/2021 | Listed $309,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | 28 |
Community Features | Community Pool, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 185 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Northwest ISD |
School Name | Sonny And Allegra Nance |
School Name | Eaton |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | COUNTY (1) |
Subdivision | Watersbend North |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549866 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2045 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gorgeous home in sought after Northwest ISD! Beautifully built 4 bedroom |
---|---|
Exterior | Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool